You are here : Bachelor of Technology (B.Tech) » Information Technology (IT) » Infrastructure
Infrastructure
Programming Lab 107
| NAME OF ITEM | QUANTITY |
| P.DUAL CORE 2.20GHZ,2GB RAM,160GB HDD,KEYBOARD,MOUSE,TFT | 01 |
| Xeon 3.00 GHZ,2GB RAM,320 GB HDD | 15 |
| CORE 2 DUAL,3.00 GHZ,2GB RAM,320 GB HDD | 03 |
| I3,3.07 GHZ,2 GB RAM,500 GB HDD | 03 |
| I5 3.20 GHZ,2 GB RAM ,500 GB HDD | 02 |
| SWITCH 16 PORT | 01 |
| PATCH PANEL 24 PORT | 01 |
| UPS 3 KVA | 02 |
Multimedia, Computer Graphics Lab 108
| NAME OF ITEM | QUANTITY |
| XEON,3.00GHZ,2GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 11 |
| CORE 2 DUAL,3.00GHZ,2GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 11 |
| I3 ,3.10 GHZ,4GB RAM,1TB HDD,KEYBOARD,MOUSE,TFT | 01 |
| LAPTOP(1ACER,01DELL,01 Lenova) | 03 |
| BIOMETRIC MACHINE | 01 |
| MANAGE SWITCH 28 PORT | 01 |
| SWITCH 24 PORT | 03 |
| PATCH PANEL 24 PORT | 04 |
| PROJECTOR | 01 |
| PRINTER | 01 |
| WIRELESS ROUTER | 01 |
| UPS 2 KVA | 01 |
Software Engineering Lab 109
| NAME OF ITEM | QUANTITY |
| DUAL CORE,2.20GHZ,1GB RAM,160GB HDD,KEYBOARD,MOUSE,TFT | 21 |
| Xeon,3.00 GHZ,2GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 01 |
| PRINTER | 01 |
Network, Mobile Comunication Lab 110
| NAME OF ITEM | QUANTITY |
| I5 ,3.20 GHZ,2GB RAM,500 GB HDD | 20 |
| XEON SERVER,2.13GHZ,6GB RAM,1TB HDD,KEYBOARD,MOUSE,TFT | 01 |
| SWITCH 16 PORT | 01 |
| PATCH PANEL 24 PORT | 01 |
| PRINTER | 01 |
| UPS 2KVA | 04 |
INSIDE
