You are here : Courses and Intake
Courses and Intake
| Sr. No. | Course Name | Seats | Duration |
|---|---|---|---|
U.G. COURSES |
|||
| 1 | Computer Science & Engineering | 240 | 4 Years |
| 2 | Mechanical and Mechatronics Engineering-Additive Manufacturing | 30 | 4 Years |
| 3 | Electrical and Computer Engineering | 30 | 4 Years |
| 4 | Information Technology | 60 | 4 Years |
| 5 | Bachelor of Business Administration (BBA) | 120 | 3 Years |
| 6 | Bachelor of Computer Application (BCA) | 60 | 3 Years |
P.G. COURSES |
|||
| 7 | Master of Business Administration (MBA) | 60 | 2 Years |
| Total | 600 | ||
| B.TECH. (LEET) SEATS 10% of B.Tech. seats to be filled at 2nd year level through LEET as allowed by the State Govt. of Haryana will be as under: |
||
| Courses | Seats | Duration |
| Computer Science & Engineering | 18 | 3 Years |
| Mechanical and Mechatronics Engineering-Additive Manufacturing | 03 | 3 Years |
| Electrical and Computer Engineering | 03 | 3 Years |
| Information Technology | 06 | 3 Years |
| Total | 30 | |
Eligibility:
Admission to all courses is as per the guidelines of Haryana State Technical Education Society (HSTES), Government of Haryana and Kurukshetra University, Kurukshetra as per the rank/ score of the qualifying exams (JEE, LEET).
INSIDE
