You are here : Alumni Entrepreneurs
Alumni Entrepreneurs
| Sr. No. | Branch | Full Name | Pass-out year | Company | Present City | Designation |
| 1 | ECE | Amit singla | 2015 | Sagar defence Engineering Pvt Ltd | Mumbai | Director |
| 2 | MCA | Anuj Garg | 2004 | AG Softech | Faridabad | Founder |
| 3 | MBA | Amit Mittal | 2009 | Shivalik Environmental Engineers and Scientific Suppliers | Delhi | Owner/ Founder |
| 4 | CSE | Abhishek | 2016 | Schoollog | Jaipur | Founder |
| 5 | CSE | Ajay Dutt | 2010 | Bitniti Tech Pvt. Ltd., Gurugram | Gurugram | |
| 6 | AEI | Ashish Makkar | 2010 | MTek Technologies | Gurgaon | General Manager |
| 7 | ME | Atul Mittal | 2005 | B.S.INDUSTRY | Gurgaon | Director |
| 8 | CSE | Avinav Goel | 2010 | Krishna Global Services Pvt Ltd | Karnal | Director |
| 9 | ME | Mahesh kumar | 2006 | TRUEWORTH TRADELINK PRIVATE LIMITED | Faridabad | Director |
| 10 | CSE | Saurabh Gupta | 2008 | 1on1yog.com, Naxtre.com | Alwar, Delhi, chandigarh | Co-Founder, Consultant |
| 11 | CSE | Vikas Garg | 2003 | Deloitte | Gurgaon | Partner |
| 12 | ME | Jitender Saini | 2009 | Hari Engineering, Jaghuri | Radaur | |
| 13 | ME | Saurabh Goyal | 2004 | Dhriti mines and minerals Pvt ltd | Katni | Director |
| 14 | CHE | Sanjeev Paruthi | 2003 | TSM The Safety Master Private Limited | Bhwiadi | CEO |
| 15 | IT | Kshitiz Aggarwal | 2011 | SISFY Web & Software Services | Jagadhri. Harayana | Co-founder |
| 16 | ECE | Lakshay Dhang | 2015 | Sagar Defence Engineering | Mumbai | |
| 17 | ECE | Luv Mahajan | 2010 | LNL Auto Industries Pvt Ltd | New Delhi | Director |
| 18 | CSE | Manish Gupta | 2000 | G-Cube | Noida | CEO |
| 19 | CSE | Kapil Gupta | 2000 | G-Cube | Noida | CEO |
| 20 | ECE | Mridul Babbar | 2015 | Sagar Defence Engineering | Mumbai | Co founder |
| 21 | CHE | Navneet | 2013 | Winsum Industries | Yamuna nagar | Owner |
| 22 | MBA | Neeraj Gupta | 2009 | Viraj Enterprises | DSIIDC Delhi | Owner |
| 23 | ELE | Nitesh Kumar | 2002 | IGEN Technosys Pvt. Ltd. | Delhi | |
| 24 | ELE | Pamit Sharma | 2005 | Engineering Services Consultants (ESCON) | Noida | Associate Principal Consultant |
| 25 | AEI | Alok Kumar Pandey | 2006 | Raise financials | Mumbai | Cofounder & CTO |
| 26 | CSE | Pankaj Gaur | 2005 | Content Bloom | Faridabad | Director |
| 27 | ME | Parvesh | 2005 | Ecoleaf Energies pvt ltd | Delhi | Managing Director |
| 28 | ME | Rajat Jain | 2016 | Srijan Solutions | Faridabad | Buisness Development Manager |
| 29 | ME | Avinash Rathi | 2004 | Incrediminds | Gurugram | Director |
| 30 | CHE | Sajal Kumar Jain | 2007 | Sidh Organics Pvt Ltd | Panipat | Director |
| 31 | ME | ShashankYadav | 2007 | Shashank Industries Pvt. Ltd., Alwar | Alwar | |
| 32 | ELE | Subodh Bansal | 2010 | Subhash Chand & Co. | Karnal | Managing Director |
| 33 | CHE | Vikram Yadav | 2004 | Vcube Chemicals Pvt Ltd | Delhi | Director |
| 34 | MBA | Shunty Kamboj | 2010 | Ambalica FRP & Steel Industries, Jubbal | Yamuna nagar | Owner |
| 35 | CSE | Manoj Tyagi | 2000 | Attosol Pvt. Ltd. Kolkata | Kolkatta | |
| 36 | ELE | Chander Shekhar Parsad | 2002 | Blue Fox Exim | Faridabad | |
| 37 | ELE | Sunil Sethi | 1999 | Colorz Infotech India | Yamunanagar | IT Solutions |
| 38 | ELE | Vikas Panchal | 2000 | Fire Envo Safety Engineers | Chandigarh | |
| 39 | ECE | Brijesh Garg | 1999 | GMG industries | Yamunanagar | Plywood Industries |
| 40 | CSE | Rahul Sahni | 2008 | Green Telecom | Tanzania | Founder |
| 41 | AEI | Dharmender Singh Saini | 2010 | Hari Industries, Badshami | Ladwa | |
| 42 | ME | Manish Gabrani | 2003 | Riyansh Window Solutions Pvt. Ltd. | Rewari | |
| 43 | IT | Aditya Jain | 2019 | Billions Strategies Digital | Yamunanagar | |
| 44 | CHE | Ajay Kaushal | 2006 | LHG India | Gurugram | Promoter |
| 45 | IT | Amit | 2010 | PD metal industries | jagadhri | owner |
| 46 | ME | Amit Luthra | 2011 | KREC | Jagadhri Workshop | Works Manager |
| 47 | ME | Abhineet jindal | 2013 | R.G Jindal Steels | Rania | Manufacturing |
| 48 | AEI | Ankur Sharma | 2012 | Pam Energy pvt ltd | Gurgaon | Director |
| 49 | ME | Ankur Garg | 2015 | Priniti Foods Pvt Ltd | Sonipat | Director |
| 50 | ME | Anmol Sharma | 2015 | Solar Trek | Gurugram | |
| 51 | MCA | Arun | 2014 | Sara Steel Traders | Yamuna Nagar | Owner |
| 52 | CSE | Divyadeep Sawhney | 2014 | eDeepie | 20, Ajit Nagar | Founder |
| 53 | CSE | Naveen Panwar | 2017 | Jevon Software | Chandigarh | CTO |
| 54 | ELE | Gurmeet Singh Paul | 2006 | Maven Engineering & Construction Pvt. Ltd. | Kurukshetra | Director |
| 55 | IT | Gurpreet Singh | 2011 | Uttam Metal Industries | Jagadhari | |
| 56 | CHE | Vaibhav Gupta | 2010 | Usnatek | Delhi | |
| 57 | CSE | Himanshu Ahuja | 2018 | Nicole The Lady Math | Yamunanagar | Co-Founder |
| 58 | ME | Samik | 2018 | Samik Pack & Print Pvt. Ltd. | Yamunanagar | |
| 59 | ECE | Mohit Sharma | 2010 | Helibenz Technologies Pvt Ltd | Yamunanagar | Director |
| 60 | ME | Vidit Narang | 2010 | Nilgriva Innovations | Noida | Founder & CEO |
| 61 | ECE | Naveen Jangra | 2013 | R K Industries | Bhiwani | Owner |
| 62 | ECE | Nidhi Singh | 2011 | Icreate | Ahmedabad | Co-Founder |
| 63 | CHE | Pankaj sharma | 2013 | Bulls Eye Jaipur | Jaipur | Director |
| 64 | CHE | Raghav lohia | 2016 | Conscaff India | Kala amb, himachal pradesh | Managing Director |
| 65 | ME | Sushant Kalra | 2012 | Rinds Technologies | Gurgaon | Proprieter |
| 66 | AEI | Sachin mittal | 2013 | Bargade software Solutions | Delhi | Regional Manager |
| 67 | AEI | Pankaj Saini | 2012 | Systemic Electric Pvt Ltd | #1560, Sector 15, Faridabad , Haryana | Founder |
| 68 | ME | Sanchit Arora | 2009 | TTL Engineers | Delhi | Proprietor |
| 69 | ECE | Sandeep Parashar | 2000 | AAL RESEARCH AND SOLUTION PRIVATE LIMITED | Panchkula | Director |
| 70 | CSE | Shivam Aggarwal | 2017 | Mercury Steel Pipe Manufacturing | Ghaziabad | |
| 71 | AEI | Sahil Gupta | 2016 | AARK International | Ambala Cantt | Owner |
| 72 | IT | Shobhit Gupta | 2009 | ITSAGAR SOLUTIONS | Kurukshetra | Manager and Lead Engineer |
| 73 | CSE | Ashish | 2014 | Ankit Polyplants | Jind | |
| 74 | CSE | Shubham Goel | 2017 | Handloom Machinery Panipat | Panipat | Owner |
| 75 | ECE | Siddharth Nakra | 2005 | ISH Precision | Faridabad | Proprieter |
| 76 | CHE | Varun | 2017 | Subeejam Seeds | Kurukshetra | |
| 77 | ME | Vijender Singh Saini | 2010 | V2 Group | Hisar | Proprietor |
| 78 | ME | Gaurav Vij | 2011 | CHAITANYA PACKAGINGS | Delhi | Propreitor |
| 79 | CSE | Ashwani Kumar | 2014 | Apxil Tech. Pvt Ltd | Ambala Cantt | Director |
| 80 | MBA | Anmol Garg | 2011 | Bhawani Chemicals | Jagadhri | |
| 81 | CSE | Setu Garg | 2018 | Butterfly Innovation Pvt. Ltd. | Banglore | |
| 82 | ECE | Mohit Garg | 2015 | Ecotech Solar Solution | Panipat | |
| 83 | CSE | Vincent | 2016 | Orca Clothing | Sirhind | |
| 84 | MBA | Ashish Bhargav | 2014 | Satvik Packaging Industry | Kurukshetra | |
| 85 | IT | Gaurav Thakur | 2014 | Paridhi WebTech | Gurugram | |
| 86 | IT | Aman Khurana | 2014 | Khurana Cycle store | Saharanpur | Owner |
| 87 | ECE | Arjit Singh | 2020 | Flyzy | New Delhi | Director & Chief of Business Operations |
| 88 | ECE | Atul | 2013 | Anjani Light House | Hisar | Owner |
| 89 | MCA | Bhanu Prakash Verma | 2016 | Kaushal Construction | Jagadhri | Project Designer |
| 90 | IT | Chandan Yadav | 2019 | Chandan Plywwod Industries | Yamuna Nagar | Director |
| 91 | ME | Chirag Mittal | 2016 | Anil Hardware and Paints | Owner | Business |
| 92 | ME | Deepak Bansal | 2010 | Own Rice Mill | Tohana | Owner of Mill |
| 93 | ME | Devender | 2018 | Chaknaboyz | Gurgaon | CEO |
| 94 | MBA | Dinesh Garg | 2010 | Balaji Agro Food | Babain | Co-onwer |
| 95 | CSE | Anshul Garg | 2013 | PUNJAB TEAK PLYWOOD INDUSTRIES | Yamunanagar | Co-owner |
| 96 | ECE | Rishabh Kumar | 2010 | Murli Jwl | Pipli kkr | M.D |
| 97 | CSE | Himalya Makkad | 2014 | Educademy LLP | Chandigarh | Director |
| 98 | AEI | Vimal Saini | 2013 | Ishaan Bright Energy Pvt. Ltd. | Kurukshetra | Director |
| 99 | CSE | Ishan Chugh | 2014 | Restaurants | Gurgaon | |
| 100 | ECE | Jasneet singh | 2017 | Krishna Decorative Co | Ambala City | Proprietor |
| 101 | ELE | Kalpit Natani | 2014 | Eklavya IIT Academy | Bharuch Gujrat | HOD |
| 102 | ME | Krrish | 2014 | Krrish Contractor | Mandi Dabwali | Owner, Professional Engineer |
| 103 | CSE | Kushal Gupta | 2017 | FORECS ( FOREIGN EDUCATION CONSULTANCY SERVICES) | Ladwa | Owner |
| 104 | CSE | Sahil Mehta | 2012 | Website Sketchers Pvt Ltd | Director | |
| 105 | ME | Neeraj Kumar | 2012 | BEACON IELTS ACADEMY | Kaithal | Managing Director |
| 106 | MCA | Neha Singla | 2019 | Coding Ninjas | Kaithal | Coding Ninjas |
| 107 | AEI | Madhu Priya Puri | 2004 | Fitnessmantra24 | Bengaluru | Wellness Coach |
| 108 | ELE | Ram Singh Arora | 2013 | ALL IZ WELL INVESTMENT POINT | Panipat | JT. MD. |
| 109 | CHE | Rahul Deshwal | 2007 | Sutra Gastropub | Delhi/NCR | Director |
| 110 | MBA | Ritesh Kumar | 2017 | TopIELTsinstitutes.com | Kurukshetra | Sales Head |
| 111 | CHE | Robin Kumar | 2013 | Star Chemicals | Panipat | Director |
| 112 | CHE | Nipun Garg | 2016 | Shakumbri Biofuels | Yamunanagar | |
| 113 | ME | Tushar | 2014 | Sapphire Decors | Ladwa Road Pipli | Owner |
| 114 | ME | Vaibhav Bansal | 2017 | Mister Chemical & Timber Traders | Yamuna Nagar | Sales Superviser |
| 115 | MCA | Vikram Singh Saini | 2015 | V.S ENTERPRISES | Chandigarh | Proprietor |
| 116 | ME | Virender Singh | 2013 | Dhindsa Fish Farm | Ambala | Owner |
| 117 | AEI | Vishal Jain | 2004 | Jai Shri Balaji Products | Ludhiana | Managing Director |
| 118 | MBA | Mahavir | 2010 | Hotel Sarovar | Kurukshetra | Owner |
| 119 | CSE | Ashish Gupta | 2011 | Timber Merchant | Yamunanagar |
INSIDE
